<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArchiPAC</title>
	<atom:link href="http://archipac.org/feed" rel="self" type="application/rss+xml" />
	<link>http://archipac.org</link>
	<description>ArchiPAC</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:15:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Give Today</title>
		<link>http://archipac.org/give-today</link>
		<comments>http://archipac.org/give-today#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:14:47 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
				<category><![CDATA[Front Page Give Today Box]]></category>

		<guid isPermaLink="false">http://archipac.org/?p=67</guid>
		<description><![CDATA[FUN FACT: Our $200,000 goal divided by our 80,000 members is only $2.50 each. Can you do your part?
]]></description>
			<content:encoded><![CDATA[<p>FUN FACT: Our $200,000 goal divided by our 80,000 members is only $2.50 each. Can you do your part?</p>
]]></content:encoded>
			<wfw:commentRss>http://archipac.org/give-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-Peer</title>
		<link>http://archipac.org/peer-to-peer</link>
		<comments>http://archipac.org/peer-to-peer#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:12:01 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
				<category><![CDATA[Front Page Right Box]]></category>

		<guid isPermaLink="false">http://archipac.org/?p=63</guid>
		<description><![CDATA[ArchiPAC launched a peer-to-peer fundraising network in 2011 to increase the involvement and information among AIA members about ArchiPAC. Peer-to-peer fundraising is not only the best way to get new interest in ArchiPAC, but it is also an easier way to spread knowledge about AIA issues and key legislation. Interested in joining this network? Click [...]]]></description>
			<content:encoded><![CDATA[<p>ArchiPAC launched a peer-to-peer fundraising network in 2011 to increase the involvement and information among AIA members about ArchiPAC. Peer-to-peer fundraising is not only the best way to get new interest in ArchiPAC, but it is also an easier way to spread knowledge about AIA issues and key legislation. Interested in joining this network? Click below for more information&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://archipac.org/peer-to-peer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArchiPAC News</title>
		<link>http://archipac.org/archipac-news</link>
		<comments>http://archipac.org/archipac-news#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:10:43 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
				<category><![CDATA[Front Page Middle Box]]></category>

		<guid isPermaLink="false">http://archipac.org/?p=60</guid>
		<description><![CDATA[Read the 2010 ArchiPAC Annual Report! 
***
May 2011 ArchiPAC Newsletter
***
Congratulations to the South Atlantic Region, the first AIA region to hit 100% of its 2011 ArchiPAC Goal! Click below to find out where your region stands with its 2011 ArchiPAC Regional Goal&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aia.org/aiaucmp/groups/aia/documents/document/aiab087531.pdf"><strong>Read the 2010 ArchiPAC Annual Report!</strong> </a></p>
<p style="text-align: center;"><strong>***</strong></p>
<p><a href="http://www.aia.org/groups/aia/documents/pdf/aiab089610.pdf"><strong>May 2011 ArchiPAC Newsletter</strong></a></p>
<p style="text-align: center;"><strong>***</strong></p>
<p>Congratulations to the <strong>South Atlantic Region</strong>, the first AIA region to hit 100% of its 2011 ArchiPAC Goal! Click below to find out where your region stands with its 2011 ArchiPAC Regional Goal&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://archipac.org/archipac-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About ArchiPAC</title>
		<link>http://archipac.org/about-archipac</link>
		<comments>http://archipac.org/about-archipac#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:51:17 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
				<category><![CDATA[Front Page Left Box]]></category>

		<guid isPermaLink="false">http://archipac.org/?p=57</guid>
		<description><![CDATA[ArchiPAC elevates the voice of architects in the advocacy process and engages our members to build and support relationships with federal candidates to better our profession and improve our communities.
-
Founded in 1980, ArchiPAC is a bipartisan political action committee funded by voluntary contributions from AIA members and staff&#8230;
]]></description>
			<content:encoded><![CDATA[<p>ArchiPAC elevates the voice of architects in the advocacy process and engages our members to build and support relationships with federal candidates to better our profession and improve our communities.</p>
<p><span style="color: #ffffff;">-</span></p>
<p>Founded in 1980, ArchiPAC is a bipartisan political action committee funded by voluntary contributions from AIA members and staff&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://archipac.org/about-archipac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

