Candidate Support

For more information on how ArchiPAC decides on which candidates to support, visit the FAQs section of this web site.
In the 2007 to 2008 election cycle, ArchiPAC contributed more than $257,000 to candidates and political parties. Of the candidates that ArchiPAC supported in the 2008 election, 91 percent won their bid for a seat in Congress.
In the 2009 to 2010 election cycle, ArchiPAC has supported the following candidates:
——
——-
————-
House
|
|
|||||
| CANDIDATE | PARTY | STATE | DISTRICT | INCUMBENT? | WIN/LOSE |
| Jason Allen* | R | MI | 1 | NO (Lost primary) | n/a |
| Spencer Bachus | R | AL | 6 | YES | WON |
| Shelley Berkley*^ | D | NV | 1 | YES | WON |
| Judy Biggert | R | IL | 13 | YES | WON |
| Brian Bilbray | R | CA | 50 | YES | WON |
| Earl Blumenauer*^ | D | OR | 3 | YES | WON |
| John Boehner^ | R | OH | 8 | YES | WON |
| John Callahan*^ | D | PA | 15 | NO | LOST |
| Dave Camp | R | MI | 4 | YES | WON |
| Eric Cantor | R | VA | 7 | YES | WON |
| Shelley Moore Capito^ | R | WV | 2 | YES | WON |
| Russ Carnahan*^ | D | MO | 3 | YES | WON |
| Kathy Castor*^ | D | FL | 11 | YES | WON |
| Kathy Dahlkemper | D | PA | 3 | YES | LOST |
| Peter DeFazio | D | OR | 4 | YES | WON |
| Lloyd Doggett*^ | D | TX | 25 | YES | WON |
| David Dreier | R | CA | 26 | YES | WON |
| John Duncan | R | TN | 2 | YES | WON |
| Vernon Ehlers | R | MI | 3 | YES | n/a |
| (NOTE: Later decided to retire at end of term) | |||||
| Dennis Findley, AIA*^ | D | VA | 10 | NO (Withdrew from race) | n/a |
| Samuel Graves | R | MO | 6 | YES | WON |
| Julie Hamos*^ | D | IL | 10 | NO (Lost primary) | n/a |
| Martin Heinrich*^ | D | NM | 1 | YES | WON |
| Steny Hoyer | D | MD | 5 | YES | WON |
| John Larson | D | CT | 1 | YES | WON |
| Jerry Lewis | R | CA | 41 | YES | WON |
| Dan Lungren | R | CA | 3 | YES | WON |
| Carolyn Maloney*^ | D | NY | 14 | YES | WON |
| Patrick Meehan*^ | R | PA | 7 | NO | WON |
| John Mica | R | FL | 7 | YES | WON |
| Candice Miller^ | R | MI | 10 | YES | WON |
| Harry Mitchell*^ | D | AZ | 5 | YES | LOST |
| Jim Oberstar | D | MN | 8 | YES | LOST |
| Bill Pascrell, Jr.*^ | D | NJ | 8 | YES | WON |
| Nancy Pelosi^ | D | CA | 8 | YES | WON |
| Ed Perlmutter*^ | D | CO | 7 | YES | WON |
| Tom Petri | R | WI | 6 | YES | WON |
| Earl Pomeroy | D | ND | AL | YES | LOST |
| Charles Rangel^ | D | NY | 15 | YES | WON |
| Dave Reichert | R | WA | 8 | YES | WON |
| Dennis Ross*^ | R | FL | 12 | NO | WON |
| Michael Ross*^ | D | AR | 4 | YES | WON |
| Mark Schauer*^ | D | MI | 7 | YES | LOST |
| Allyson Schwartz*^ | D | PA | 13 | YES | WON |
| Albio Sires | D | NJ | 13 | YES | WON |
| Dina Titus*^ | D | NV | 3 | YES | LOST |
| Fred Upton | R | MI | 6 | YES | WON |
| Chris Van Hollen | D | MD | 8 | YES | WON |
| Nydia Velazquez | D | NY | 12 | YES | WON |
| Debbie Wasserman Schultz | D | FL | 20 | YES | WON |
Senate
| CANDIDATE | PARTY | STATE | INCUMBENT? | WIN/LOSE |
| Robert Bennett | R | UT | YES (Lost primary) | n/a |
| Barbara Boxer | D | CA | YES | WON |
| Charles Grassley | R | IA | YES | WON |
| Paul Hodes | D | NH | NO (Currently in House) | LOST |
| Daniel Inouye | D | HI | YES | WON |
| Patty Murray | D | WA | YES | UNDECIDED |
| Harry Reid^ | D | NV | YES | WON |
| Ken Salazar | D | CO | YES | n/a |
| (NOTE: Later resigned to serve in Obama Administration) | ||||
| Charles Schumer | D | NY | YES | WON |
| Richard Shelby | R | AL | YES | WON |
—–
—–
*Signifies the contribution was a member or component request.
^Signifies that the contribution was delivered by members.
ArchiPAC, 1735 New York Avenue, NW, Washington, DC 20006 | (202) 626-7403 | archipac@aia.org
Website designed by Top Shelf Design
